Whether upgrading your home inverter with a maintenance-free LiFePO4 lithium battery or securing budget-friendly deep-cycle backup with C10 tall tubular batteries, Voltmen Energy Solutions maintains central Gurgaon depot stock with full GST invoice and official warranty.

Wall-mountable and rack-mountable lithium iron phosphate batteries from 12.8V up to 240V. Up to 3,500+ cycles, 2–3 hour fast charging, smart BMS protection, and 100% zero acid maintenance.

C10-rated tall tubular solar batteries with thick pressure-cast spines engineered specifically for deep discharges during severe Gurgaon power cuts. Low maintenance with float level indicators.
Select your household appliances and expected power cut hours to calculate your exact storage need.
4.44 kWh
4.4 kWh LiFePO4 Battery (e.g. 51.2V 100Ah (5.12 kWh))
2 kVA / 1 kW Inverter
Supports instantaneous surge loads and motor startup currents.
Deciding between maintenance-free lithium batteries and budget-friendly tall tubular batteries for your Gurugram home or office.
| Parameter | UTL / Fujiyama LiFePO4 Lithium | UTL C10 Solar Tall Tubular | Verdict |
|---|---|---|---|
| Initial Purchase Price | Higher upfront investment (₹55k – ₹1.1L per 2.5–5 kWh) | Lower upfront cost (₹14.5k – ₹24k per 150Ah–260Ah 12V) | Tubular (Short-term budget) |
| Usable Depth of Discharge (DoD) | 85% – 90% usable capacity without damage | Only 50% usable (discharging beyond 50% ruins plates) | Lithium (2x usable energy per rated capacity) |
| Cycle Life & Design Longevity | 3,500 – 4,000 cycles (10 to 14 years lifespan) | 1,200 – 1,500 cycles (3 to 5 years lifespan) | Lithium (3x longer service life) |
| Routine Maintenance | 100% Zero Maintenance (No water top-up, zero acid fumes) | Periodic distilled water top-up every 2–3 months required | Lithium (Maintenance-free) |
| Charging Speed (0% to 100%) | Ultra-fast charging: 2 to 3 hours with solar / grid | Slow charging: 10 to 12 hours full cycle | Lithium (Crucial for frequent cuts) |
| Space & Weight Footprint | Wall-mountable, sleek, 70% lighter (approx. 26–45 kg) | Bulky floor trolley, heavy (approx. 55–65 kg each) | Lithium (Modern indoor aesthetic) |
| Round-Trip Energy Efficiency | 95% – 98% watt-hour efficiency | 75% – 80% (20%+ lost in heat & conversion) | Lithium (Saves electricity bills) |
| Levelized Cost of Storage (LCOS) | ₹5.50 – ₹6.20 per kWh stored over 10 years | ₹9.80 – ₹11.50 per kWh (requires 2–3 replacements) | Lithium (Cheapest over 10-year horizon) |
Voltmen Energy Solutions is the authorized Gurugram distributor. Instant WhatsApp quotation within 30 minutes.