Heavy-duty UTL & Fujiyama C10-rated tall tubular solar batteries in 150Ah, 175Ah, 200Ah, 230Ah, and 260Ah. Engineered with thick lead-antimony alloy spines for maximum deep-cycle recovery during lengthy power cuts across Haryana.









| Model | Rated Ah | Rating | UTL Online Price | Full Warranty |
|---|---|---|---|---|
| UTL UIT16036 150Ah Solar Tubular Battery | 150Ah | C10 Solar | ₹14,530 | 36 Months (18 Months Free Replacement + 18 Months Pro-Rata) |
| UTL UIT 16536 150Ah Solar Tubular Battery | 150Ah | C10 Solar | ₹14,530 | 36 Months (24 Months Free Replacement + 12 Months Pro-Rata) |
| UTL UST1560 150Ah Heavy Duty Solar Tubular Battery | 150Ah | C10 Solar | ₹16,830 | 60 Months (36 Months Free Replacement + 24 Months Pro-Rata) |
| UTL UIT20036 175Ah Solar Tubular Battery | 175Ah | C10 Solar | ₹15,100 | 36 Months (24 Months Free Replacement + 12 Months Pro-Rata) |
| UTL UIT22036 200Ah Solar Tubular Battery | 200Ah | C10 Solar | ₹19,250 | 36 Months (24 Months Free Replacement + 12 Months Pro-Rata) |
| UTL UST 2036 200Ah Solar Inverter Battery | 200Ah | C10 Solar | ₹19,330 | 36 Months (24 Months Free Replacement + 12 Months Pro-Rata) |
| UTL UST2060 200Ah Heavy Duty Solar Tubular Battery | 200Ah | C10 Solar | ₹22,410 | 60 Months (36 Months Free Replacement + 24 Months Pro-Rata) |
| UTL UIT 24036 230Ah Solar Tubular Battery | 230Ah | C10 Solar | ₹20,880 | 36 Months (24 Months Free Replacement + 12 Months Pro-Rata) |
| UTL UIT28036 260Ah Solar Tubular Battery | 260Ah | C10 Solar | ₹24,010 | 36 Months (24 Months Free Replacement + 12 Months Pro-Rata) |
Select your household appliances and expected power cut hours to calculate your exact storage need.
8.00 kWh
5x 150Ah–200Ah C10 Tall Tubular Batteries (12V)
2 kVA / 1 kW Inverter
Supports instantaneous surge loads and motor startup currents.
Deciding between maintenance-free lithium batteries and budget-friendly tall tubular batteries for your Gurugram home or office.
| Parameter | UTL / Fujiyama LiFePO4 Lithium | UTL C10 Solar Tall Tubular | Verdict |
|---|---|---|---|
| Initial Purchase Price | Higher upfront investment (₹55k – ₹1.1L per 2.5–5 kWh) | Lower upfront cost (₹14.5k – ₹24k per 150Ah–260Ah 12V) | Tubular (Short-term budget) |
| Usable Depth of Discharge (DoD) | 85% – 90% usable capacity without damage | Only 50% usable (discharging beyond 50% ruins plates) | Lithium (2x usable energy per rated capacity) |
| Cycle Life & Design Longevity | 3,500 – 4,000 cycles (10 to 14 years lifespan) | 1,200 – 1,500 cycles (3 to 5 years lifespan) | Lithium (3x longer service life) |
| Routine Maintenance | 100% Zero Maintenance (No water top-up, zero acid fumes) | Periodic distilled water top-up every 2–3 months required | Lithium (Maintenance-free) |
| Charging Speed (0% to 100%) | Ultra-fast charging: 2 to 3 hours with solar / grid | Slow charging: 10 to 12 hours full cycle | Lithium (Crucial for frequent cuts) |
| Space & Weight Footprint | Wall-mountable, sleek, 70% lighter (approx. 26–45 kg) | Bulky floor trolley, heavy (approx. 55–65 kg each) | Lithium (Modern indoor aesthetic) |
| Round-Trip Energy Efficiency | 95% – 98% watt-hour efficiency | 75% – 80% (20%+ lost in heat & conversion) | Lithium (Saves electricity bills) |
| Levelized Cost of Storage (LCOS) | ₹5.50 – ₹6.20 per kWh stored over 10 years | ₹9.80 – ₹11.50 per kWh (requires 2–3 replacements) | Lithium (Cheapest over 10-year horizon) |
UTL C10 solar tubular battery prices in Gurgaon range from ₹14,530 online price (₹18,500 MRP) for the UIT16036 150Ah up to ₹24,010 online price (₹31,000 MRP) for the UIT28036 260Ah. Voltmen provides official distributor wholesale pricing with GST invoices for homeowners and electrical dealers.
C10 batteries are specifically engineered for solar systems where charging happens over a shorter window of 8–10 daylight hours. They absorb higher charging currents faster, recover rapidly from deep discharges, and last significantly longer in solar applications than standard C20 power backup batteries.
UTL solar tubular batteries carry up to 60-month manufacturer warranties (e.g., UST1560 and UST2060 feature 36 months free replacement + 24 months pro-rata). Claims can be registered directly with Voltmen Solar in Sukhrali, Sector 17 Gurgaon.
Thanks to UTL’s high-pressure die-cast spines and extra electrolyte volume, top-up frequency is minimal—typically once every 3 to 4 months under normal residential operation. Ceramic float indicators make checking electrolyte levels effortless.
Yes, Voltmen Solar provides rapid delivery and doorstep installation with battery trolleys and high-grade copper cables across all DLF phases, Sushant Lok, South City, Nirvana Country, and Sector 14–89.
Voltmen Energy Solutions is the authorized Gurugram distributor. Instant WhatsApp quotation within 30 minutes.