150Ah, 175Ah, 200Ah, 230Ah और 260Ah में उपलब्ध C10 सोलर टॉल ट्यूबलर बैटरियां। तेज चार्जिंग और गहरी डिस्चार्ज क्षमता।

UIT16036

UIT 16536

UST1560

UIT20036

UIT22036

UST 2036

UST2060

UIT 24036

UIT28036
Deciding between maintenance-free lithium batteries and budget-friendly tall tubular batteries for your Gurugram home or office.
| Parameter | UTL / Fujiyama LiFePO4 Lithium | UTL C10 Solar Tall Tubular | Verdict |
|---|---|---|---|
| Initial Purchase Price | Higher upfront investment (₹55k – ₹1.1L per 2.5–5 kWh) | Lower upfront cost (₹14.5k – ₹24k per 150Ah–260Ah 12V) | Tubular (Short-term budget) |
| Usable Depth of Discharge (DoD) | 85% – 90% usable capacity without damage | Only 50% usable (discharging beyond 50% ruins plates) | Lithium (2x usable energy per rated capacity) |
| Cycle Life & Design Longevity | 3,500 – 4,000 cycles (10 to 14 years lifespan) | 1,200 – 1,500 cycles (3 to 5 years lifespan) | Lithium (3x longer service life) |
| Routine Maintenance | 100% Zero Maintenance (No water top-up, zero acid fumes) | Periodic distilled water top-up every 2–3 months required | Lithium (Maintenance-free) |
| Charging Speed (0% to 100%) | Ultra-fast charging: 2 to 3 hours with solar / grid | Slow charging: 10 to 12 hours full cycle | Lithium (Crucial for frequent cuts) |
| Space & Weight Footprint | Wall-mountable, sleek, 70% lighter (approx. 26–45 kg) | Bulky floor trolley, heavy (approx. 55–65 kg each) | Lithium (Modern indoor aesthetic) |
| Round-Trip Energy Efficiency | 95% – 98% watt-hour efficiency | 75% – 80% (20%+ lost in heat & conversion) | Lithium (Saves electricity bills) |
| Levelized Cost of Storage (LCOS) | ₹5.50 – ₹6.20 per kWh stored over 10 years | ₹9.80 – ₹11.50 per kWh (requires 2–3 replacements) | Lithium (Cheapest over 10-year horizon) |
Voltmen Energy Solutions is the authorized Gurugram distributor. Instant WhatsApp quotation within 30 minutes.